Tandem Dual Wheel Trailers

 tandem dual wheel edit2

Model A B C D Brake Size Tires/Axles GVWR Capacity
P2529PFE-102 20' 5' 30' 31" 12 1/4 x 3 3/8 ST235/80R x 16 "E" 22,500# 16,600#
P25210PFE-102 20' 5' 30' 31" 12 1/4 x 3 3/8 ST235/80R x 16 "E" 25,000# 19,000#
P25210PFHDE-102 20' 5' 30' 31.5" 12 1/4 x 4 ST235/80R x 16 "E" 25,000# 19,000#
P25210PFA-102 20' 5' 30' 31.5" 12 1/4 x 4 ST235/80R x 16 "E" 25,000# 19,000#
P25212PFE-102 20' 5' 30' 32" 12 1/4 x 5 ST235/80R x 16 "E" 27,900# 21,400#
P25212PFHDE-102 20' 5' 30' 32" 12 1/4 x 5 ST235/85R x 16 "E" 30,000# 23,500#
P25212PFA-102 20' 5' 30' 32" 12 1/4 x 5 ST235/80R x 16 "E" 27,900# 21,400#
P25212PFHDA-102 20' 5' 30' 32" 12 1/4 x 5 ST235/85R x 16 "E" 30,000# 23,500#
**P25215PFE-102 20' 5' 30' 32" 12 1/4 x 5 215/75R x 17.5 "H" 37,500# 30,000#
**P25215PFA-102 20' 5' 30' 32" 12 1/4 x 5 215/75R x 17.5 "H" 37,500# 30,000#
**P25220PFA-102 20' 5' 30' 31.5" 12 1/4 x 7 1/2 215/75R x 17.5 "H" 45,450# 37,650#
**P29320PFA-102 24' 5' 34' 35" 12 1/4 x 7 1/2 215/75R x 17.5 "H" 60,000# 49,400#

 

 

 

 

 

 

 

 

 

  *TRAILERS WITH A GVWR OF MORE THAN 26,000# ARE SUBJECT TO A 12% F.E.T. AT RETAIL LEVEL. GVWR IS BASED ON TRANSFERRING 20% TO 25% TO THE TOWING VEHICLE. ANYTHING LESS WILL REDUCE THE LOAD CAPACITY ACCORDINGLY.

REDI HAUL TRAILERS, INC., reserves the right to make changes at any time in price, specifications, etc., without prior notice and without obligation to make these changes on previously manufactured trailers.